38.58Dec 04, 2025 EOD
| Ginni Filaments Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590025 | NSE Symbol: | GINNIFILA | P/E(TTM): | 8.61 |
| ISIN Demat: | INE424C01010 | Div & Yield%: | 0.00 | EPS(TTM): | 4.48 |
| Book Value(₹): | 25.72 | Market Cap(₹Cr.): | 330.44 | Face Value(₹): | 10.00 |
| Ginni Filaments Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 590025 | |
| NSE Symbol: | GINNIFILA | |
| P/E(TTM): | 8.61 | |
| ISIN Demat: | INE424C01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.48 | |
| Book Value(₹): | 25.72 | |
| Market Cap(₹Cr.): | 330.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
38.58Dec 04, 2025 EOD |
38.210000000000001Dec 04, 2025 EOD |
| Today's Change(₹) |
0.13 (0.34 %) |
0.24 (0.63 %) |
| Open(₹) |
38.26
|
38.49
|
| Prev Close(₹) |
38.45
|
37.97
|
| Volume |
4135
|
48177
|
| Today's Range(₹) |
38.70 - 38.00
|
38.67 - 37.66
|
| 52-Week Range(₹) |
57.71 - 38.00
|
57.80 - 19.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|